Head to head
CF Industries Holdings, Inc. (CF)vsNucor Corporation (NUE)
Price & valuation
| Metric | CF | NUE |
|---|---|---|
| Price | $123.57 | $230.74 |
| Change | +1.77% | -2.48% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,714,416 | 1,528,774 |
Latest annual financials
| Metric | CF | NUE |
|---|---|---|
| Revenue | $7.08B | $32.49B |
| Net income | — | $1.74B |
| EPS | $8.97 | — |