Head to head
CF Industries Holdings, Inc. (CF)vsFreeport-McMoRan, Inc. (FCX)
Price & valuation
| Metric | CF | FCX |
|---|---|---|
| Price | $123.57 | $58.79 |
| Change | +1.77% | +0.70% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,714,416 | 9,948,847 |
Latest annual financials
| Metric | CF | FCX |
|---|---|---|
| Revenue | $7.08B | $25.19B |
| Net income | — | — |
| EPS | $8.97 | — |