Head to head
CF Industries Holdings, Inc. (CF)vsEastman Chemical Company (EMN)
Price & valuation
| Metric | CF | EMN |
|---|---|---|
| Price | $127.35 | $69.38 |
| Change | +3.57% | +0.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,932,994 | 2,371,712 |
Latest annual financials
| Metric | CF | EMN |
|---|---|---|
| Revenue | $7.08B | $8.75B |
| Net income | — | $474M |
| EPS | $8.97 | $4.10 |