Head to head
Celsius Holdings, Inc. (CELH)vsWalmart Inc. (WMT)
Price & valuation
| Metric | CELH | WMT |
|---|---|---|
| Price | $28.02 | $110.39 |
| Change | -4.76% | -1.61% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,772,168 | 22,290,938 |
Latest annual financials
| Metric | CELH | WMT |
|---|---|---|
| Revenue | $2.52B | $706.41B |
| Net income | $108M | $21.89B |
| EPS | $0.25 | — |