Head to head
Celsius Holdings, Inc. (CELH)vsUtz Brands Inc Class A (UTZ)
Price & valuation
| Metric | CELH | UTZ |
|---|---|---|
| Price | $28.02 | $14.06 |
| Change | -4.76% | +88.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,772,168 | 61,811,276 |
Latest annual financials
| Metric | CELH | UTZ |
|---|---|---|
| Revenue | $2.52B | $1.44B |
| Net income | $108M | $800K |
| EPS | $0.25 | $0.01 |