Head to head
Celsius Holdings, Inc. (CELH)vsTarget Corporation (TGT)
Price & valuation
| Metric | CELH | TGT |
|---|---|---|
| Price | $28.47 | $137.92 |
| Change | +1.61% | -0.40% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 12,225,294 | 2,283,174 |
Latest annual financials
| Metric | CELH | TGT |
|---|---|---|
| Revenue | $2.52B | $104.78B |
| Net income | $108M | $3.71B |
| EPS | $0.25 | $8.13 |