Head to head
Celsius Holdings, Inc. (CELH)vsConstellation Brands, Inc. (STZ)
Price & valuation
| Metric | CELH | STZ |
|---|---|---|
| Price | $29.94 | $130.56 |
| Change | +2.94% | -6.19% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 17,912,108 | 2,273,659 |
Latest annual financials
| Metric | CELH | STZ |
|---|---|---|
| Revenue | $2.52B | $9.14B |
| Net income | $108M | $1.69B |
| EPS | $0.25 | — |