Head to head
Celsius Holdings, Inc. (CELH)vsSomnigroup International Inc. (SGI)
Price & valuation
| Metric | CELH | SGI |
|---|---|---|
| Price | $23.77 | $64.87 |
| Change | -18.46% | -6.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 43,275,897 | 5,632,518 |
Latest annual financials
| Metric | CELH | SGI |
|---|---|---|
| Revenue | $2.52B | $7.48B |
| Net income | $108M | $384.1M |
| EPS | $0.25 | $1.84 |