Head to head
Celsius Holdings, Inc. (CELH)vsPhilip Morris International Inc (PM)
Price & valuation
| Metric | CELH | PM |
|---|---|---|
| Price | $28.02 | $188.04 |
| Change | -4.76% | -2.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,772,168 | 3,830,927 |
Latest annual financials
| Metric | CELH | PM |
|---|---|---|
| Revenue | $2.52B | $40.65B |
| Net income | $108M | $11.35B |
| EPS | $0.25 | $7.26 |