Head to head
Celsius Holdings, Inc. (CELH)vsAltria Group, Inc. (MO)
Price & valuation
| Metric | CELH | MO |
|---|---|---|
| Price | $28.02 | $72.99 |
| Change | -4.76% | -2.24% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,772,168 | 6,206,845 |
Latest annual financials
| Metric | CELH | MO |
|---|---|---|
| Revenue | $2.52B | $23.28B |
| Net income | $108M | $6.95B |
| EPS | $0.25 | $4.12 |