Head to head
Celsius Holdings, Inc. (CELH)vsMonster Beverage Corporation (MNST)
Price & valuation
| Metric | CELH | MNST |
|---|---|---|
| Price | $28.02 | $94.46 |
| Change | -4.76% | -1.04% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,772,168 | 4,234,289 |
Latest annual financials
| Metric | CELH | MNST |
|---|---|---|
| Revenue | $2.52B | $8.29B |
| Net income | $108M | — |
| EPS | $0.25 | — |