Head to head
Celsius Holdings, Inc. (CELH)vsKroger Company (The) (KR)
Price & valuation
| Metric | CELH | KR |
|---|---|---|
| Price | $28.02 | $57.78 |
| Change | -4.76% | -0.99% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,772,168 | 5,568,695 |
Latest annual financials
| Metric | CELH | KR |
|---|---|---|
| Revenue | $2.52B | $147.64B |
| Net income | $108M | $1.02B |
| EPS | $0.25 | $1.54 |