Head to head
Celsius Holdings, Inc. (CELH)vsCoca-Cola Company (The) (KO)
Price & valuation
| Metric | CELH | KO |
|---|---|---|
| Price | $28.02 | $81.97 |
| Change | -4.76% | -0.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,772,168 | 9,636,950 |
Latest annual financials
| Metric | CELH | KO |
|---|---|---|
| Revenue | $2.52B | $47.94B |
| Net income | $108M | $13.11B |
| EPS | $0.25 | — |