Head to head
Celsius Holdings, Inc. (CELH)vsKeurig Dr Pepper Inc. (KDP)
Price & valuation
| Metric | CELH | KDP |
|---|---|---|
| Price | $28.02 | $30.21 |
| Change | -4.76% | -0.76% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,772,168 | 9,921,793 |
Latest annual financials
| Metric | CELH | KDP |
|---|---|---|
| Revenue | $2.52B | $16.6B |
| Net income | $108M | $2.08B |
| EPS | $0.25 | $1.53 |