Head to head
Celsius Holdings, Inc. (CELH)vsCostco Wholesale Corporation (COST)
Price & valuation
| Metric | CELH | COST |
|---|---|---|
| Price | $28.02 | $929.22 |
| Change | -4.76% | -0.70% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,772,168 | 1,689,920 |
Latest annual financials
| Metric | CELH | COST |
|---|---|---|
| Revenue | $2.52B | $275.24B |
| Net income | $108M | $8.1B |
| EPS | $0.25 | — |