Head to head
Constellation Energy Corporation - Common Stock When-Issued (CEG)vsXcel Energy Inc. (XEL)
Price & valuation
| Metric | CEG | XEL |
|---|---|---|
| Price | $252.39 | $78.77 |
| Change | +0.25% | -1.51% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $412.70 | $84.23 |
| 52-week low | $228.63 | $68.97 |
| Volume | 2,308,681 | 5,404,166 |
Latest annual financials
| Metric | CEG | XEL |
|---|---|---|
| Revenue | $22.66B | — |
| Net income | $2.32B | $2.02B |
| EPS | $7.40 | $3.42 |