Head to head
Constellation Energy Corporation - Common Stock When-Issued (CEG)vsSouthern Company (The) (SO)
Price & valuation
| Metric | CEG | SO |
|---|---|---|
| Price | $253.50 | $94.46 |
| Change | +0.44% | -0.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,231,237 | 3,744,900 |
Latest annual financials
| Metric | CEG | SO |
|---|---|---|
| Revenue | $22.66B | $29.55B |
| Net income | $2.32B | $4.34B |
| EPS | $7.40 | $3.92 |