Head to head
Constellation Energy Corporation - Common Stock When-Issued (CEG)vsNuScale Power Corporation Class A (SMR)
Price & valuation
| Metric | CEG | SMR |
|---|---|---|
| Price | $253.50 | $7.96 |
| Change | +0.44% | +3.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,231,237 | 33,981,488 |
Latest annual financials
| Metric | CEG | SMR |
|---|---|---|
| Revenue | $22.66B | $31.48M |
| Net income | $2.32B | -$355.79M |
| EPS | $7.40 | -$2.17 |