Head to head
Constellation Energy Corporation - Common Stock When-Issued (CEG)vsPPL Corporation (PPL)
Price & valuation
| Metric | CEG | PPL |
|---|---|---|
| Price | $253.50 | $35.43 |
| Change | +0.44% | -1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,231,237 | 6,465,688 |
Latest annual financials
| Metric | CEG | PPL |
|---|---|---|
| Revenue | $22.66B | $9.17B |
| Net income | $2.32B | $1.18B |
| EPS | $7.40 | $1.59 |