Head to head
Constellation Energy Corporation - Common Stock When-Issued (CEG)vsPublic Service Enterprise Group Incorporated (PEG)
Price & valuation
| Metric | CEG | PEG |
|---|---|---|
| Price | $262.75 | $76.68 |
| Change | -0.31% | -1.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,849,681 | 3,666,708 |
Latest annual financials
| Metric | CEG | PEG |
|---|---|---|
| Revenue | $22.66B | $12.17B |
| Net income | $2.32B | $2.11B |
| EPS | $7.40 | $4.22 |