Head to head
Constellation Energy Corporation - Common Stock When-Issued (CEG)vsNiSource Inc (NI)
Price & valuation
| Metric | CEG | NI |
|---|---|---|
| Price | $262.22 | $45.37 |
| Change | +3.44% | 0.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,486,967 | 8,350,548 |
Latest annual financials
| Metric | CEG | NI |
|---|---|---|
| Revenue | $22.66B | $6.52B |
| Net income | $2.32B | $929.5M |
| EPS | $7.40 | $1.95 |