Head to head
Constellation Energy Corporation - Common Stock When-Issued (CEG)vsNextEra Energy, Inc. (NEE)
Price & valuation
| Metric | CEG | NEE |
|---|---|---|
| Price | $252.39 | $88.80 |
| Change | +0.25% | -0.62% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $412.70 | $98.75 |
| 52-week low | $228.63 | $69.24 |
| Volume | 2,308,681 | 9,445,172 |
Latest annual financials
| Metric | CEG | NEE |
|---|---|---|
| Revenue | $22.66B | — |
| Net income | $2.32B | $6.84B |
| EPS | $7.40 | $3.30 |