Head to head
Constellation Energy Corporation - Common Stock When-Issued (CEG)vsGE Vernova Inc. (GEV)
Price & valuation
| Metric | CEG | GEV |
|---|---|---|
| Price | $252.39 | $1,057.84 |
| Change | +0.25% | +2.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $412.70 | $1,195.94 |
| 52-week low | $228.63 | $530.16 |
| Volume | 2,308,681 | 3,281,343 |
Latest annual financials
| Metric | CEG | GEV |
|---|---|---|
| Revenue | $22.66B | $38.07B |
| Net income | $2.32B | $4.88B |
| EPS | $7.40 | $17.69 |