Head to head
Constellation Energy Corporation - Common Stock When-Issued (CEG)vsFermi Inc. (FRMI)
Price & valuation
| Metric | CEG | FRMI |
|---|---|---|
| Price | $274.35 | $7.40 |
| Change | -0.45% | +17.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,308,031 | 38,201,154 |
Latest annual financials
| Metric | CEG | FRMI |
|---|---|---|
| Revenue | $22.66B | — |
| Net income | $2.32B | -$486.38M |
| EPS | $7.40 | -$1.13 |