Head to head
Constellation Energy Corporation - Common Stock When-Issued (CEG)vsFirstEnergy Corp. (FE)
Price & valuation
| Metric | CEG | FE |
|---|---|---|
| Price | $252.39 | $48.53 |
| Change | +0.25% | -1.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $412.70 | $52.34 |
| 52-week low | $228.63 | $40.17 |
| Volume | 2,308,681 | 3,370,890 |
Latest annual financials
| Metric | CEG | FE |
|---|---|---|
| Revenue | $22.66B | $15.09B |
| Net income | $2.32B | $1.02B |
| EPS | $7.40 | — |