Head to head
Constellation Energy Corporation - Common Stock When-Issued (CEG)vsExelon Corporation (EXC)
Price & valuation
| Metric | CEG | EXC |
|---|---|---|
| Price | $252.39 | $46.26 |
| Change | +0.25% | -1.13% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $412.70 | $50.65 |
| 52-week low | $228.63 | $42.58 |
| Volume | 2,308,681 | 5,913,780 |
Latest annual financials
| Metric | CEG | EXC |
|---|---|---|
| Revenue | $22.66B | $24.26B |
| Net income | $2.32B | — |
| EPS | $7.40 | — |