Head to head
Constellation Energy Corporation - Common Stock When-Issued (CEG)vsEvergy, Inc. (EVRG)
Price & valuation
| Metric | CEG | EVRG |
|---|---|---|
| Price | $252.39 | $85.59 |
| Change | +0.25% | -1.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $412.70 | $88.61 |
| 52-week low | $228.63 | $67.64 |
| Volume | 2,308,681 | 1,816,401 |
Latest annual financials
| Metric | CEG | EVRG |
|---|---|---|
| Revenue | $22.66B | $5.71B |
| Net income | $2.32B | $855.6M |
| EPS | $7.40 | $3.66 |