Head to head
Constellation Energy Corporation - Common Stock When-Issued (CEG)vsEdison International (EIX)
Price & valuation
| Metric | CEG | EIX |
|---|---|---|
| Price | $262.22 | $78.17 |
| Change | +3.44% | +1.19% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,486,967 | 2,445,099 |
Latest annual financials
| Metric | CEG | EIX |
|---|---|---|
| Revenue | $22.66B | $19.32B |
| Net income | $2.32B | $4.46B |
| EPS | $7.40 | $11.55 |