Head to head
Constellation Energy Corporation - Common Stock When-Issued (CEG)vsDuke Energy Corporation (Holding Company) (DUK)
Price & valuation
| Metric | CEG | DUK |
|---|---|---|
| Price | $252.39 | $125.01 |
| Change | +0.25% | -0.87% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $412.70 | $134.49 |
| 52-week low | $228.63 | $113.90 |
| Volume | 2,308,681 | 4,720,335 |
Latest annual financials
| Metric | CEG | DUK |
|---|---|---|
| Revenue | $22.66B | — |
| Net income | $2.32B | $4.97B |
| EPS | $7.40 | $6.31 |