Head to head
Constellation Energy Corporation - Common Stock When-Issued (CEG)vsDominion Energy, Inc. (D)
Price & valuation
| Metric | CEG | D |
|---|---|---|
| Price | $252.39 | $71.04 |
| Change | +0.25% | -0.91% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $412.70 | $72.98 |
| 52-week low | $228.63 | $55.85 |
| Volume | 2,308,681 | 3,676,719 |
Latest annual financials
| Metric | CEG | D |
|---|---|---|
| Revenue | $22.66B | $16.52B |
| Net income | $2.32B | $665M |
| EPS | $7.40 | $0.77 |