Head to head
Constellation Energy Corporation - Common Stock When-Issued (CEG)vsCenterPoint Energy, Inc (Holding Co) (CNP)
Price & valuation
| Metric | CEG | CNP |
|---|---|---|
| Price | $252.39 | $43.13 |
| Change | +0.25% | -0.48% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $412.70 | $45.22 |
| 52-week low | $228.63 | $35.94 |
| Volume | 2,308,681 | 4,280,811 |
Latest annual financials
| Metric | CEG | CNP |
|---|---|---|
| Revenue | $22.66B | $9.34B |
| Net income | $2.32B | $1.05B |
| EPS | $7.40 | $1.60 |