Head to head
Coeur Mining, Inc. (CDE)vsWheaton Precious Metals Corp Common Shares (Canada) (WPM)
Price & valuation
| Metric | CDE | WPM |
|---|---|---|
| Price | $17.43 | $122.82 |
| Change | +7.53% | +6.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 48,689,970 | 3,278,207 |
Latest annual financials
| Metric | CDE | WPM |
|---|---|---|
| Revenue | $2.07B | — |
| Net income | $585.87M | — |
| EPS | $0.95 | — |