Head to head
Coeur Mining, Inc. (CDE)vsSouthern Copper Corporation (SCCO)
Price & valuation
| Metric | CDE | SCCO |
|---|---|---|
| Price | $15.30 | $188.01 |
| Change | +8.05% | +7.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 35,373,411 | 1,569,801 |
Latest annual financials
| Metric | CDE | SCCO |
|---|---|---|
| Revenue | $2.07B | $13.42B |
| Net income | $585.87M | — |
| EPS | $0.95 | $5.24 |