Head to head
Coeur Mining, Inc. (CDE)vsPan American Silver Corp. (PAAS)
Price & valuation
| Metric | CDE | PAAS |
|---|---|---|
| Price | $18.45 | $47.30 |
| Change | -1.86% | -9.70% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 44,915,770 | 9,358,411 |
Latest annual financials
| Metric | CDE | PAAS |
|---|---|---|
| Revenue | $2.07B | — |
| Net income | $585.87M | — |
| EPS | $0.95 | — |