Head to head
Coeur Mining, Inc. (CDE)vsNucor Corporation (NUE)
Price & valuation
| Metric | CDE | NUE |
|---|---|---|
| Price | $14.16 | $230.74 |
| Change | -1.32% | -2.48% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 24,569,287 | 1,528,774 |
Latest annual financials
| Metric | CDE | NUE |
|---|---|---|
| Revenue | $2.07B | $32.49B |
| Net income | $585.87M | $1.74B |
| EPS | $0.95 | — |