Head to head
Coeur Mining, Inc. (CDE)vsMosaic Company (The) (MOS)
Price & valuation
| Metric | CDE | MOS |
|---|---|---|
| Price | $17.43 | $23.41 |
| Change | +7.53% | +3.08% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 48,689,970 | 16,516,983 |
Latest annual financials
| Metric | CDE | MOS |
|---|---|---|
| Revenue | $2.07B | $12.05B |
| Net income | $585.87M | $540.7M |
| EPS | $0.95 | $1.70 |