Head to head
Coeur Mining, Inc. (CDE)vsFreeport-McMoRan, Inc. (FCX)
Price & valuation
| Metric | CDE | FCX |
|---|---|---|
| Price | $14.16 | $58.79 |
| Change | -1.32% | +0.70% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 24,569,287 | 9,948,847 |
Latest annual financials
| Metric | CDE | FCX |
|---|---|---|
| Revenue | $2.07B | $25.19B |
| Net income | $585.87M | — |
| EPS | $0.95 | — |