Head to head
Coeur Mining, Inc. (CDE)vsDuPont de Nemours, Inc. (DD)
Price & valuation
| Metric | CDE | DD |
|---|---|---|
| Price | $14.91 | $137.00 |
| Change | -3.18% | -1.33% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 28,500,025 | 2,904,973 |
Latest annual financials
| Metric | CDE | DD |
|---|---|---|
| Revenue | $2.07B | $1.61B |
| Net income | $585.87M | -$589M |
| EPS | $0.95 | -$1.40 |