Head to head
Coeur Mining, Inc. (CDE)vsCarpenter Technology Corporation (CRS)
Price & valuation
| Metric | CDE | CRS |
|---|---|---|
| Price | $16.21 | $570.13 |
| Change | +4.18% | +4.90% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 30,856,484 | 613,033 |
Latest annual financials
| Metric | CDE | CRS |
|---|---|---|
| Revenue | $2.07B | $2.88B |
| Net income | $585.87M | $376M |
| EPS | $0.95 | $7.42 |