Head to head
Crown Holdings, Inc. (CCK)vsHilton Worldwide Holdings Inc. (HLT)
Price & valuation
| Metric | CCK | HLT |
|---|---|---|
| Price | $117.99 | $323.94 |
| Change | +2.98% | +0.16% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,970,211 | 1,284,838 |
Latest annual financials
| Metric | CCK | HLT |
|---|---|---|
| Revenue | $12.37B | $12.04B |
| Net income | $738M | $1.46B |
| EPS | $6.38 | $6.12 |