Head to head
Crown Holdings, Inc. (CCK)vsHome Depot, Inc. (The) (HD)
Price & valuation
| Metric | CCK | HD |
|---|---|---|
| Price | $117.99 | $331.60 |
| Change | +2.98% | -0.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,970,211 | 3,110,871 |
Latest annual financials
| Metric | CCK | HD |
|---|---|---|
| Revenue | $12.37B | $164.68B |
| Net income | $738M | $14.16B |
| EPS | $6.38 | $14.23 |