Head to head
Crown Holdings, Inc. (CCK)vsHasbro, Inc. (HAS)
Price & valuation
| Metric | CCK | HAS |
|---|---|---|
| Price | $117.99 | $88.78 |
| Change | +2.98% | +8.81% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,970,211 | 7,883,746 |
Latest annual financials
| Metric | CCK | HAS |
|---|---|---|
| Revenue | $12.37B | $4.7B |
| Net income | $738M | -$322.4M |
| EPS | $6.38 | -$2.30 |