Head to head
Crown Holdings, Inc. (CCK)vsGeneral Motors Company (GM)
Price & valuation
| Metric | CCK | GM |
|---|---|---|
| Price | $117.99 | $79.52 |
| Change | +2.98% | +4.91% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,970,211 | 10,560,129 |
Latest annual financials
| Metric | CCK | GM |
|---|---|---|
| Revenue | $12.37B | $167.97B |
| Net income | $738M | $2.7B |
| EPS | $6.38 | $3.27 |