Head to head
Crown Holdings, Inc. (CCK)vsFord Motor Company (F)
Price & valuation
| Metric | CCK | F |
|---|---|---|
| Price | $117.99 | $14.27 |
| Change | +2.98% | +2.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,970,211 | 45,274,967 |
Latest annual financials
| Metric | CCK | F |
|---|---|---|
| Revenue | $12.37B | $187.27B |
| Net income | $738M | — |
| EPS | $6.38 | -$2.06 |