Head to head
Crown Holdings, Inc. (CCK)vsD.R. Horton, Inc. (DHI)
Price & valuation
| Metric | CCK | DHI |
|---|---|---|
| Price | $117.99 | $143.52 |
| Change | +2.98% | -0.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,970,211 | 2,855,277 |
Latest annual financials
| Metric | CCK | DHI |
|---|---|---|
| Revenue | $12.37B | $34.25B |
| Net income | $738M | $3.59B |
| EPS | $6.38 | $11.57 |