Head to head
Cameco Corporation (CCJ)vsNextpower Inc. - Class A (NXT)
Price & valuation
| Metric | CCJ | NXT |
|---|---|---|
| Price | $86.38 | $89.87 |
| Change | -2.10% | -7.25% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,508,520 | 6,158,997 |
Latest annual financials
| Metric | CCJ | NXT |
|---|---|---|
| Revenue | — | $3.56B |
| Net income | — | $585.88M |
| EPS | — | $3.84 |