Head to head
Cameco Corporation (CCJ)vsDiamondback Energy, Inc. (FANG)
Price & valuation
| Metric | CCJ | FANG |
|---|---|---|
| Price | $88.68 | $199.80 |
| Change | +4.51% | +2.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,954,783 | 1,569,811 |
Latest annual financials
| Metric | CCJ | FANG |
|---|---|---|
| Revenue | — | $15.03B |
| Net income | — | $1.66B |
| EPS | — | $5.73 |