Head to head
Cameco Corporation (CCJ)vsEOG Resources, Inc. (EOG)
Price & valuation
| Metric | CCJ | EOG |
|---|---|---|
| Price | $84.85 | $141.09 |
| Change | -0.90% | +0.86% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,458,477 | 2,294,240 |
Latest annual financials
| Metric | CCJ | EOG |
|---|---|---|
| Revenue | — | $22.63B |
| Net income | — | $4.98B |
| EPS | — | $9.12 |