Head to head
Crown Castle Inc. (CCI)vsSun Communities, Inc. (SUI)
Price & valuation
| Metric | CCI | SUI |
|---|---|---|
| Price | $74.57 | $120.00 |
| Change | -3.78% | +0.28% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,745,494 | 2,483,113 |
Latest annual financials
| Metric | CCI | SUI |
|---|---|---|
| Revenue | $215M | $2.31B |
| Net income | $444M | $1.41B |
| EPS | — | $10.84 |