Head to head
Crown Castle Inc. (CCI)vsSimon Property Group, Inc. (SPG)
Price & valuation
| Metric | CCI | SPG |
|---|---|---|
| Price | $78.18 | $228.19 |
| Change | -1.25% | -0.22% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,713,147 | 822,181 |
Latest annual financials
| Metric | CCI | SPG |
|---|---|---|
| Revenue | $215M | $1.47B |
| Net income | $444M | — |
| EPS | — | $1.27 |